top of page
Soft Gray Cast Iron - Milling
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.050 - 25.400 | 60 - 144 SMM | 0.0762 - 0.1016 |
15.875 - 19.050 | 60 - 144 SMM | 0.0635 - 0.0762 |
12.700 - 15.875 | 60 - 144 SMM | 0.0508 - 0.0635 |
6.3500 - 12.700 | 60 - 144 SMM | 0.0254 - 0.0508 |
3.1750 - 6.3500 | 60 - 144 SMM | 0.0127 - 0.0254 |
0.0000 - 3.1750 | 60 - 144 SMM | 0.0000 - 0.0127 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Soft Gray Cast Iron - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 22 - 38 SMM | 0.3302 - 0.3556 |
12.70 - 19.05 | 22 - 38 SMM | 0.2794 - 0.3302 |
6.350 - 12.70 | 22 - 38 SMM | 0.1524 - 0.2794 |
3.175 - 6.350 | 22 - 38 SMM | 0.1016 - 0.1524 |
0.000 - 3.175 | 22 - 38 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Soft Gray Cast Iron - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 45 - 76 SMM | 0.2032 - 0.2794 |
12.70 - 19.05 | 45 - 76 SMM | 0.1524 - 0.2032 |
6.350 - 12.70 | 45 - 76 SMM | 0.1016 - 0.1524 |
3.175 - 6.350 | 45 - 76 SMM | 0.0508 - 0.1016 |
0.000 - 3.175 | 45 - 76 SMM | 0.0000 - 0.0508 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Soft Gray Cast Iron - Carbide Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 15 - 58 SMM | 0.4572 - 0.6096 |
12.70 - 19.05 | 15 - 58 SMM | 0.3556 - 0.4572 |
6.350 - 12.70 | 15 - 58 SMM | 0.2286 - 0.3556 |
3.175 - 6.350 | 15 - 58 SMM | 0.1270 - 0.2286 |
0.000 - 3.175 | 15 - 58 SMM | 0.0000 - 0.1270 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Soft Gray Cast Iron - Carbide Thread Mill
METRIC
Diameter | SMM | MMPT |
---|---|---|
12.700 - 19.050 | 122 - 152 SMM | 0.05080 - 0.08890 |
9.5250 - 12.700 | 122 - 152 SMM | 0.03556 - 0.05080 |
6.3500 - 9.5250 | 122 - 152 SMM | 0.02286 - 0.03556 |
4.7625 - 6.3500 | 122 - 152 SMM | 0.01524 - 0.02286 |
3.1750 - 4.7625 | 122 - 152 SMM | 0.01016 - 0.01524 |
0.0000 - 3.1750 | 122 - 152 SMM | 0.00000 - 0.01016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page