top of page
Gray Cast Iron - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 125 - 375 SFM | 0.0030 - 0.0040 |
0.625 - 0.750 | 125 - 375 SFM | 0.0025 - 0.0030 |
0.500 - 0.625 | 125 - 375 SFM | 0.0020 - 0.0025 |
0.250 - 0.500 | 125 - 375 SFM | 0.0010 - 0.0020 |
0.125 - 0.250 | 125 - 375 SFM | 0.0005 - 0.0010 |
0.000 - 0.125 | 125 - 375 SFM | 0.0000 - 0.0005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Gray Cast Iron - HSS Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 70 - 100 SFM | 0.013 - 0.014 |
0.500 - 0.750 | 70 - 100 SFM | 0.011 - 0.013 |
0.250 - 0.500 | 70 - 100 SFM | 0.006 - 0.011 |
0.125 - 0.250 | 70 - 100 SFM | 0.004 - 0.006 |
0.000 - 0.125 | 70 - 100 SFM | 0.000 - 0.004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 190 - 250 SFM | 0.010 - 0.013 |
0.500 - 0.750 | 190 - 250 SFM | 0.008 - 0.010 |
0.250 - 0.500 | 190 - 250 SFM | 0.006 - 0.008 |
0.125 - 0.250 | 190 - 250 SFM | 0.004 - 0.006 |
0.000 - 0.125 | 190 - 250 SFM | 0.000 - 0.004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Gray Cast Iron - Carbide Reamers
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 75 - 175 SFM | 0.015 - 0.018 |
0.500 - 0.750 | 75 - 175 SFM | 0.012 - 0.015 |
0.250 - 0.500 | 75 - 175 SFM | 0.008 - 0.012 |
0.125 - 0.250 | 75 - 175 SFM | 0.004 - 0.008 |
0.000 - 0.125 | 75 - 175 SFM | 0.000 - 0.004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Gray Cast Iron - Carbide Thread Mill
INCH
Diameter | SFM | IPR |
---|---|---|
0.5000 - 0.7500 | 350 - 500 SFM | 0.0020 - 0.0035 |
0.3750 - 0.5000 | 350 - 500 SFM | 0.0014 - 0.0020 |
0.2500 - 0.3750 | 350 - 500 SFM | 0.0009 - 0.0014 |
0.1875 - 0.2500 | 350 - 500 SFM | 0.0006 - 0.0009 |
0.1250 - 0.1875 | 350 - 500 SFM | 0.0004 - 0.0006 |
0.0000 - 0.1250 | 350 - 500 SFM | 0.0000 - 0.0004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page