top of page
Soft Gray Cast Iron - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 200 - 475 SFM | 0.0030 - 0.0040 |
0.625 - 0.750 | 200 - 475 SFM | 0.0025 - 0.0030 |
0.500 - 0.625 | 200 - 475 SFM | 0.0020 - 0.0025 |
0.250 - 0.500 | 200 - 475 SFM | 0.0010 - 0.0020 |
0.125 - 0.250 | 200 - 475 SFM | 0.0005 - 0.0010 |
0.000 - 0.125 | 200 - 475 SFM | 0.0000 - 0.0005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Soft Gray Cast Iron - HSS Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 75 - 125 SFM | 0.013 - 0.014 |
0.500 - 0.750 | 75 - 125 SFM | 0.011 - 0.013 |
0.250 - 0.500 | 75 - 125 SFM | 0.006 - 0.011 |
0.125 - 0.250 | 75 - 125 SFM | 0.004 - 0.006 |
0.000 - 0.125 | 75 - 125 SFM | 0.000 - 0.004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Soft Gray Cast Iron - Carbide Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 150 - 250 SFM | 0.008 - 0.011 |
0.500 - 0.750 | 150 - 250 SFM | 0.006 - 0.008 |
0.250 - 0.500 | 150 - 250 SFM | 0.004 - 0.006 |
0.125 - 0.250 | 150 - 250 SFM | 0.002 - 0.004 |
0.000 - 0.125 | 150 - 250 SFM | 0.000 - 0.002 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Soft Gray Cast Iron - Carbide Reamers
INCH
diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 50 - 190 SFM | 0.018 - 0.024 |
0.500 - 0.750 | 50 - 190 SFM | 0.014 - 0.018 |
0.250 - 0.500 | 50 - 190 SFM | 0.009 - 0.014 |
0.125 - 0.250 | 50 - 190 SFM | 0.005 - 0.009 |
0.000 - 0.125 | 50 - 190 SFM | 0.000 - 0.005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Soft Gray Cast Iron - Carbide Thread Mill
INCH
Diameter | SFM | IPR |
---|---|---|
0.5000 - 0.7500 | 400 - 500 SFM | 0.0020 - 0.0035 |
0.3750 - 0.5000 | 400 - 500 SFM | 0.0014 - 0.0020 |
0.2500 - 0.3750 | 400 - 500 SFM | 0.0009 - 0.0014 |
0.1875 - 0.2500 | 400 - 500 SFM | 0.0006 - 0.0009 |
0.1250 - 0.1875 | 400 - 500 SFM | 0.0004 - 0.0006 |
0.0000 - 0.1250 | 400 - 500 SFM | 0.0000 - 0.0004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page