top of page
Gray Cast iron - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
0.750 - 1.000 | 38 - 114 SMM | 0.0762 - 0.1016 |
0.625 - 0.750 | 38 - 114 SMM | 0.0635 - 0.0762 |
0.500 - 0.625 | 38 - 114 SMM | 0.0508 - 0.0635 |
0.250 - 0.500 | 38 - 114 SMM | 0.0254 - 0.0508 |
0.125 - 0.250 | 38 - 114 SMM | 0.0127 - 0.0254 |
0.000 - 0.125 | 38 - 114 SMM | 0.0000 - 0.0127 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Gray Cast Iron - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 21 - 30 SMM | 0.3302 - 0.3556 |
12.70 - 19.05 | 21 - 30 SMM | 0.2794 - 0.3302 |
6.350 - 12.70 | 21 - 30 SMM | 0.1524 - 0.2794 |
3.175 - 6.350 | 21 - 30 SMM | 0.1016 - 0.1524 |
0.000 - 3.175 | 21 - 30 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Gray Cast Iron - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 57 - 76 SMM | 0.2540 - 0.3302 |
12.70 - 19.05 | 57 - 76 SMM | 0.2032 - 0.2540 |
6.350 - 12.70 | 57 - 76 SMM | 0.1524 - 0.2032 |
3.175 - 6.350 | 57 - 76 SMM | 0.1016 - 0.1524 |
0.000 - 3.175 | 57 - 76 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Gray Cast Iron - Carbide Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 22 - 53 SMM | 0.3810 - 0.4572 |
12.70 - 19.05 | 22 - 53 SMM | 0.3048 - 0.3810 |
6.350 - 12.70 | 22 - 53 SMM | 0.2032 - 0.3048 |
3.175 - 6.350 | 22 - 53 SMM | 0.1016 - 0.2032 |
0.000 - 3.175 | 22 - 53 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Gray Cast Iron - Carbide Thread Mill
METRIC
Diameter | SMM | MMPT |
---|---|---|
12.700 - 19.050 | 106 - 152 SMM | 0.05080 - 0.08890 |
9.5250 - 12.700 | 106 - 152 SMM | 0.03556 - 0.05080 |
6.3500 - 9.5250 | 106 - 152 SMM | 0.02286 - 0.03556 |
4.7625 - 6.3500 | 106 - 152 SMM | 0.01524 - 0.02286 |
3.1750 - 4.7625 | 106 - 152 SMM | 0.01016 - 0.01524 |
0.0000 - 3.1750 | 106 - 152 SMM | 0.00000 - 0.01016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page