top of page
Brass - Milling
INCH
Diameter | SFM | IPT |
---|---|---|
0.750 - 1.000 | 600 - 1100 SFM | 0.0047 - 0.0060 |
0.625 - 0.750 | 600 - 1100 SFM | 0.0038 - 0.0047 |
0.500 - 0.625 | 600 - 1100 SFM | 0.0030 - 0.0038 |
0.250 - 0.500 | 600 - 1100 SFM | 0.0015 - 0.0030 |
0.125 - 0.250 | 600 - 1100 SFM | 0.0008 - 0.0015 |
0.000 - 0.125 | 600 - 1100 SFM | 0.0000 - 0.0008 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Brass - HSS Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 70 - 250 SFM | 0.013 - 0.014 |
0.500 - 0.750 | 70 - 250 SFM | 0.011 - 0.013 |
0.250 - 0.500 | 70 - 250 SFM | 0.006 - 0.011 |
0.125 - 0.250 | 70 - 250 SFM | 0.004 - 0.006 |
0.000 - 0.125 | 70 - 250 SFM | 0.000 - 0.004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Brass - Carbide Drills
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 250 - 450 SFM | 0.011 - 0.013 |
0.500 - 0.750 | 250 - 450 SFM | 0.009 - 0.011 |
0.250 - 0.500 | 250 - 450 SFM | 0.006 - 0.009 |
0.125 - 0.250 | 250 - 450 SFM | 0.004 - 0.006 |
0.000 - 0.125 | 250 - 450 SFM | 0.000 - 0.004 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Brass - HSS Reamers
INCH
Diameter | SFM | IPR |
---|---|---|
0.750 - 1.000 | 100 - 300 SFM | 0.024 - 0.026 |
0.500 - 0.750 | 100 - 300 SFM | 0.015 - 0.024 |
0.250 - 0.500 | 100 - 300 SFM | 0.010 - 0.020 |
0.125 - 0.250 | 100 - 300 SFM | 0.005 - 0.010 |
0.000 - 0.125 | 100 - 300 SFM | 0.000 - 0.005 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Brass - Carbide Thread Mill
INCH
Diameter | SFM | IPR |
---|---|---|
0.5000 - 0.7500 | 600 - 900 SFM | 0.0029 - 0.0040 |
0.3750 - 0.5000 | 600 - 900 SFM | 0.0022 - 0.0029 |
0.2500 - 0.3750 | 600 - 900 SFM | 0.0014 - 0.0022 |
0.1875 - 0.2500 | 600 - 900 SFM | 0.0009 - 0.0014 |
0.1250 - 0.1875 | 600 - 900 SFM | 0.0006 - 0.0009 |
0.0000 - 0.1250 | 600 - 900 SFM | 0.0000 - 0.0006 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page