top of page
Brass - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 - 25.400 | 182 - 335 SMM | 0.11938 - 0.15240 |
15.875 - 19.050 | 182 - 335 SMM | 0.09652 - 0.11938 |
12.700 - 15.875 | 182 - 335 SMM | 0.07620 - 0.09652 |
6.3500 - 12.700 | 182 - 335 SMM | 0.03810 - 0.07620 |
3.1750 - 6.3500 | 182 - 335 SMM | 0.02032 - 0.03810 |
0.0000 - 3.1750 | 182 - 335 SMM | 0.00000 - 0.02032 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Brass - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 21 - 76 SMM | 0.3302 - 0.3556 |
12.70 - 19.05 | 21 - 76 SMM | 0.2794 - 0.3302 |
6.360 - 12.70 | 21 - 76 SMM | 0.1524 - 0.2794 |
3.175 - 6.350 | 21 - 76 SMM | 0.1016 - 0.1524 |
0.000 - 3.175 | 21 - 76 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Brass - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 76 - 137 SMM | 0.2794 - 0.3302 |
12.70 - 19.05 | 76 - 137 SMM | 0.2286 - 0.2794 |
6.350 - 12.70 | 76 - 137 SMM | 0.1524 - 0.2286 |
3.175 - 6.350 | 76 - 137 SMM | 0.1016 - 0.1524 |
0.000 - 3.175 | 76 - 137 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Brass - HSS Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 30 - 91 SMM | 0.6096 - 0.6604 |
12.70 - 19.05 | 30 - 91 SMM | 0.5080 - 0.6096 |
6.350 - 12.70 | 30 - 91 SMM | 0.2540 - 0.5080 |
3.175 - 6.350 | 30 -91 SMM | 0.1270 - 0.2540 |
0.000 - 3.175 | 30 - 91 SMM | 0.0000 - 0.1270 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Brass - Carbide Thread Mill
METRIC
Diameter | SMM | MMPT |
---|---|---|
12.700 - 19.050 | 182 - 274 SMM | 0.07366 - 0.10160 |
9.5250 - 12.700 | 182 - 274 SMM | 0.05588 - 0.07366 |
6.3500 - 9.5250 | 182 - 274 SMM | 0.03556 - 0.05588 |
4.7625 - 6.3500 | 182 - 274 SMM | 0.02286 - 0.03556 |
3.1750 - 4.7625 | 182 - 274 SMM | 0.01524 - 0.02286 |
0.0000 - 3.1750 | 182 - 274 SMM | 0.00000 - 0.01524 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page