top of page
Titanium - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 - 25.400 | 15 - 76 SMM | 0.1016 - 0.1524 |
15.875 - 19.050 | 15 - 76 SMM | 0.0762 - 0.1016 |
12.700 - 15.875 | 15 - 76 SMM | 0.0508 - 0.0762 |
6.3500 - 12.700 | 15 - 76 SMM | 0.0254 - 0.0508 |
3.1750 - 6.3500 | 15 - 76 SMM | 0.0127 - 0.0254 |
0.0000 - 3.1750 | 15 - 76 SMM | 0.0000 - 0.0127 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Titanium - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.050 - 25.400 | 6 - 15 SMM | 0.1524 - 0.2286 |
12.700 - 19.050 | 6 - 15 SMM | 0.1143 - 0.1524 |
6.3500 - 12.700 | 6 - 15 SMM | 0.0508 - 0.1143 |
3.1750 - 6.3500 | 6 - 15 SMM | 0.0254 - 0.0508 |
0.0000 - 3.1750 | 6 - 15 SMM | 0.0000 - 0.0254 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Titanium - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 15 - 40 SMM | 0.2540 - 0.2794 |
12.70 - 19.05 | 15 - 40 SMM | 0.2032 - 0.2540 |
6.350 - 12.70 | 15 - 40 SMM | 0.1016 - 0.2032 |
3.175 - 6.350 | 15 - 40 SMM | 0.0762 - 0.1016 |
0.000 - 3.175 | 15 - 40 SMM | 0.0000 - 0.0762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Titanium - Carbide Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.050 - 25.400 | 9 - 27 SMM | 0.3356 - 0.4064 |
12.700 - 19.050 | 9 - 27 SMM | 0.3302 - 0.3356 |
6.3500 - 12.700 | 9 - 27 SMM | 0.2032 - 0.3302 |
0.3175 - 6.3500 | 9 - 27 SMM | 0.1016 - 0.2032 |
0.0000 - 0.3175 | 9 - 27 SMM | 0.0254 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Titanium - Carbide Thread Mill
METRIC
Diameter | SMM | MMPR |
---|---|---|
12.700 - 19.050 | 24 - 91 SMM | 0.03810 - 0.07112 |
9.5250 - 12.700 | 24 - 91 SMM | 0.03048 - 0.03810 |
6.3500 - 9.5250 | 24 - 91 SMM | 0.01778 - 0.03048 |
4.7625 - 6.3500 | 24 - 91 SMM | 0.01270 - 0.01778 |
3.1750 - 4.7625 | 24 - 91 SMM | 0.00762 - 0.01270 |
0.0000 - 3.1750 | 24 - 91 SMM | 0.00000 - 0.00762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page