top of page
Copper - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 - 25.400 | 182 - 365 SMM | 0.11938 - 0.15240 |
15.875 - 19.050 | 182 - 365 SMM | 0.09652 - 0.11938 |
12.700 - 15.875 | 182 - 365 SMM | 0.07620 - 0.09652 |
6.3500 - 12.700 | 182 - 365 SMM | 0.03810 - 0.07620 |
3.1750 - 6.3500 | 182 - 365 SMM | 0.02032 - 0.03810 |
0.0000 - 3.1750 | 182 - 365 SMM | 0.00000 - 0.02032 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Copper - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 24 - 60 SMM | 0.3302 - 0.3556 |
12.70 - 19.05 | 24 - 60 SMM | 0.2794 - 0.3302 |
6.350 - 12.70 | 24 - 60 SMM | 0.1524 - 0.2794 |
3.175 - 6.350 | 24 - 60 SMM | 0.1016 - 0.1524 |
0.000 - 3.175 | 24 - 60 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Copper - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 38 - 122 SMM | 0.2794 - 0.3302 |
12.70 - 19.05 | 38 - 122 SMM | 0.2286 - 0.2794 |
6.350 - 12.70 | 38 - 122 SMM | 0.1524 - 0.2286 |
3.175 - 6.350 | 38 - 122 SMM | 0.0762 - 0.1524 |
0.000 - 3.175 | 38 - 122 SMM | 0.0000 - 0.0762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Copper - HSS Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 22 - 68 SMM | 0.6096 - 0.6604 |
12.70 - 19.05 | 22 - 68 SMM | 0.5080 - 0.6096 |
6.350 - 12.70 | 22 - 68 SMM | 0.2540 - 0.5080 |
3.175 - 6.350 | 22 - 68 SMM | 0.1270 - 0.2540 |
0.000 - 3.175 | 22 - 68 SMM | 0.0000 - 0.1270 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Copper - Carbide Thread Mill
METRIC
Diameter | SMM | MMPT |
---|---|---|
12.700 - 19.050 | 60 - 198 SMM | 0.05588 - 0.09398 |
9.5250 - 12.700 | 60 - 198 SMM | 0.04572 - 0.05588 |
6.3500 - 9.5250 | 60 - 198 SMM | 0.02540 - 0.04572 |
4.7625 - 6.3500 | 60 - 198 SMM | 0.01778 - 0.02540 |
3.1750 - 4.7625 | 60 - 198 SMM | 0.01016 - 0.01778 |
0.0000 - 3.1750 | 60 - 198 SMM | 0.00000 - 0.01016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page