top of page
Waspaloy - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 - 25.400 | 15 - 30 SMM | 0.06604 - 0.08890 |
15.875 - 19.050 | 15 - 30 SMM | 0.05334 - 0.06604 |
12.700 - 15.875 | 15 - 30 SMM | 0.04572 - 0.05334 |
6.3500 - 12.700 | 15 - 30 SMM | 0.02886 - 0.04572 |
3.1750 - 6.3500 | 15 - 30 SMM | 0.01016 - 0.02286 |
0.0000 - 3.1750 | 15 - 30 SMM | 0.00000 - 0.01016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Waspaloy - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 3 - 12 SMM | 0.1524 - 0.1778 |
12.70 - 19.05 | 3 - 12 SMM | 0.1016 - 0.1524 |
6.350 - 12.70 | 3 - 12 SMM | 0.0508 - 0.1016 |
3.175 - 6.350 | 3 - 12 SMM | 0.0254 - 0.0508 |
0.000 - 3.175 | 3 - 12 SMM | 0.0000 - 0.0254 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Waspaloy - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 18 - 30 SMM | 0.1651- 0.2286 |
12.70 - 19.05 | 18 - 30 SMM | 0.1143 - 0.1651 |
6.350 - 12.70 | 18 - 30 SMM | 0.0508 - 0.1143 |
3.175 - 6.350 | 18 - 30 SMM | 0.0254 - 0.0508 |
0.000 - 3.175 | 18 - 30 SMM | 0.0000 - 0.0254 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Waspaloy - Carbide Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 15 - 30 SMM | 0.2032 - 0.2540 |
12.70 - 19.05 | 15 - 30 SMM | 0.1778 - 0.2032 |
6.350 - 12.70 | 15 - 30 SMM | 0.1524 - 0.1778 |
3.175 - 6.350 | 15 - 30 SMM | 0.0762 - 0.1524 |
0.000 - 3.175 | 15 - 30 SMM | 0.0000 - 0.0762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Waspaloy - Carbide Thread Mill
METRIC
Diameter | SMM | MMPT |
---|---|---|
12.700 - 19.050 | 25 SMM | 0.03048 - 0.05588 |
9.5250 - 12.700 | 25 SMM | 0.02286 - 0.03048 |
6.3500 - 9.5250 | 25 SMM | 0.01270 - 0.02286 |
4.7625 - 6.3500 | 25 SMM | 0.01016 - 0.01270 |
3.1750 - 4.7625 | 25 SMM | 0.00762 - 0.01016 |
0.0000 - 3.1750 | 25 SMM | 0.00000 - 0.00762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page