top of page
316L SS - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 - 25.400 | 45 - 76 SMM | 0.04572 - 0.06096 |
15.875 - 19.050 | 45 - 76 SMM | 0.03810 - 0.04572 |
12.700 - 15.875 | 45 - 76 SMM | 0.03048 - 0.03810 |
6.3500 - 12.700 | 45 - 76 SMM | 0.01524 - 0.03048 |
3.1750 - 6.3500 | 45 - 76 SMM | 0.00508 - 0.01524 |
0.0000 - 3.1750 | 45 - 76 SMM | 0.00000 - 0.00508 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
316L SS - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 7 - 15 SMM | 0.1778 - 0.2032 |
12.70 - 19.05 | 7 - 15 SMM | 0.1524 - 0.1778 |
6.350 - 12.70 | 7 - 15 SMM | 0.0762 - 0.1524 |
3.175 - 6.350 | 7 - 15 SMM | 0.0508 - 0.0762 |
0.000 - 3.175 | 7 - 15 SMM | 0.0000 - 0.0508 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
316L SS - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 24 - 54 SMM | 0.2032 - 0.2794 |
12.70 - 19.05 | 24 - 54 SMM | 0.1524 - 0.2032 |
6.350 - 12.70 | 24 - 54 SMM | 0.0762 - 0.1524 |
3.175 - 6.350 | 24 - 54 SMM | 0.0508 - 0.0762 |
0.000 - 3.175 | 24 - 54 SMM | 0.0000 - 0.0508 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
316L SS - Carbide Reamers
METRIC
Diameter | SMM | IPR |
---|---|---|
19.05 - 25.40 | 30 - 60 SMM | 0.2540 - 0.2794 |
12.70 - 19.05 | 30 - 60 SMM | 0.2032 - 0.2540 |
6.350 - 12.70 | 30 - 60 SMM | 0.1524 - 0.2032 |
3.175 - 6.350 | 30 - 60 SMM | 0.0762 - 0.1524 |
0.000 - 3.175 | 30 - 60 SMM | 0.0000 - 0.0762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
316L SS - Carbide Thread Mill
METRIC
Diameter | SMM | MMPT |
---|---|---|
12.700 - 19.050 | 91 - 106 SMM | 0.03810 - 0.06350 |
9.5250 - 12.700 | 91 - 106 SMM | 0.02794 - 0.03810 |
6.3500 - 9.5250 | 91 - 106 SMM | 0.01524 - 0.02794 |
4.7625 - 6.3500 | 91 - 106 SMM | 0.01016 - 0.01524 |
3.1750 - 4.7625 | 91 - 106 SMM | 0.00762 - 0.01016 |
0.0000 - 3.1750 | 91 - 106 SMM | 0.00000 - 0.00762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page