top of page
P20 Steel - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 - 25.400 | 30 - 76 SMM | 0.04572 - 0.06096 |
15.875 - 19.050 | 30 - 76 SMM | 0.03810 - 0.04572 |
12.700 - 15.875 | 30 - 76 SMM | 0.03048 - 0.03810 |
6.3500 - 12.700 | 30 - 76 SMM | 0.01524 - 0.03048 |
3.1750 - 6.3500 | 30 - 76 SMM | 0.00508 - 0.01524 |
0.0000 - 3.1750 | 30 - 76 SMM | 0.00000 - 0.00508 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
P20 Steel - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 7 - 15 SMM | 0.1778 - 0.2032 |
12.70 - 19.05 | 7 - 15 SMM | 0.1524 - 0.1778 |
6.350 - 12.70 | 7 - 15 SMM | 0.0762 - 0.1524 |
3.175 - 6.350 | 7 - 15 SMM | 0.0508 - 0.0762 |
0.000 - 3.175 | 7 - 15 SMM | 0.0000 - 0.0508 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
P20 Steel - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 30 - 53 SMM | 0.1524 - 0.1778 |
12.70 - 19.05 | 30 - 53 SMM | 0.1270 - 0.1524 |
6.350 - 12.70 | 30 - 53 SMM | 0.0762 - 0.1270 |
3.175 - 6.350 | 30 - 53 SMM | 0.0508 - 0.0762 |
0.000 - 3.175 | 30 - 53 SMM | 0.0000 - 0.0508 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
P20 Steel - Carbide Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 15 - 30 SMM | 0.3048 - 0.3556 |
12.70 - 19.05 | 15 - 30 SMM | 0.2286 - 0.3048 |
6.350 - 12.70 | 15 - 30 SMM | 0.1778 - 0.2286 |
3.175 - 6.350 | 15 - 30 SMM | 0.1270 - 0.1778 |
0.000 - 3.175 | 15 - 30 SMM | 0.0000 - 0.1270 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
P20 Steel - Carbide Thread Mill
METRIC
Diameter | SMM | MMPT |
---|---|---|
12.700 - 19.050 | 68 SMM | 0.03810 - 0.05588 |
9.5250 - 12.700 | 68 SMM | 0.03048 - 0.03810 |
6.3500 - 9.5250 | 68 SMM | 0.01778 - 0.03048 |
4.7625 - 6.3500 | 68 SMM | 0.01016 - 0.01778 |
3.1750 - 4.7625 | 68 SMM | 0.00762 - 0.01016 |
0.0000 - 3.1750 | 68 SMM | 0.00000 - 0.00762 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page