top of page
Ductile Cast Iron - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 - 25.400 | 30 - 106 SMM | 0.0762 - 0.1016 |
15.875 - 19.050 | 30 - 106 SMM | 0.0635 - 0.0762 |
12.700 - 15.875 | 30 - 106 SMM | 0.0508 - 0.0635 |
6.3500 - 12.700 | 30 - 106 SMM | 0.0254 - 0.0508 |
3.1750 - 6.3500 | 30 - 106 SMM | 0.0127 - 0.0254 |
0.0000 - 3.1750 | 30 - 106 SMM | 0.0000 - 0.0127 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Ductile Cast Iron - HSS Drills
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.05 - 25.40 | 24 SMM | 0.2032 - 0.2540 |
12.70 - 19.05 | 24 SMM | 0.1016 - 0.2032 |
6.350 - 12.70 | 24 SMM | 0.0762 - 0.1016 |
3.175 - 6.350 | 24 SMM | 0.0254 - 0.0762 |
0.000 - 3.175 | 24 SMM | 0.0000 - 0.0254 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Ductile Cast Iron - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 54 - 67 SMM | 0.2794 - 0.3302 |
12.70 - 19.05 | 54 - 67 SMM | 0.1524 - 0.2794 |
6.350 - 12.70 | 54 - 67 SMM | 0.1016 - 0.1524 |
3.175 - 6.350 | 54 - 67 SMM | 0.0254 - 0.1016 |
0.000 - 3.175 | 54 - 67 SMM | 0.0000 - 0.0254 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Ductile Cast Iron - Carbide Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 30 - 68 SMM | 0.2540 - 0.3302 |
12.70 - 19.05 | 30 - 68 SMM | 0.2032 - 0.2540 |
6.350 - 12.70 | 30 - 68 SMM | 0.1016 - 0.2032 |
3.175 - 6.350 | 30 - 68 SMM | 0.0254 - 0.1016 |
0.000 - 3.175 | 30 - 68 SMM | 0.0000 - 0.0254 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Ductile Cast Iron - Carbide Thread Mill
METRIC
Diameter | SMM | MMPR |
---|---|---|
12.700 - 19.050 | 60 - 122 SMM | 0.06350 - 0.10160 |
9.5250 - 12.700 | 60 - 122 SMM | 0.04318 - 0.06350 |
6.3500 - 9.5250 | 60 - 122 SMM | 0.02540 - 0.04318 |
4.7625 - 6.3500 | 60 - 122 SMM | 0.01778 - 0.02540 |
3.1750 - 4.7625 | 60 - 122 SMM | 0.01270 - 0.01778 |
0.0000 - 3.1750 | 60 - 122 SMM | 0.00000 - 0.01270 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page