top of page
Plastic - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 - 25.400 | 60 - 182 SMM | 0.13970 - 0.17780 |
15.875 - 19.050 | 60 - 182 SMM | 0.11430 - 0.13970 |
12.700 - 15.875 | 60 - 182 SMM | 0.08890 - 0.11430 |
6.3500 - 12.700 | 60 - 182 SMM | 0.04572 - 0.08890 |
3.1750 - 6.3500 | 60 - 182 SMM | 0.02286 - 0.04572 |
0.0000 - 3.1750 | 60 - 182 SMM | 0.00000 - 0.02286 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Plastic - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.050 - 25.400 | 30 - 91 SMM | 0.1778 - 0.2032 |
12.700 - 19.050 | 30 - 91 SMM | 0.1524 - 0.1778 |
6.3500 - 12.700 | 30 - 91 SMM | 0.0762 - 0.1524 |
3.1750 - 6.3500 | 30 - 91 SMM | 0.0508 - 0.0762 |
0.0000 - 3.1750 | 30 - 91 SMM | 0.0000 - 0.0508 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Plastic - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 53 - 137 SMM | 0.3556 - 0.4064 |
12.70 - 19.05 | 53 - 137 SMM | 0.2286 - 0.3556 |
6.350 - 12.70 | 53 - 137 SMM | 0.1524 - 0.2286 |
3.175 - 6.350 | 53 - 137 SMM | 0.1016 - 0.1524 |
0.000 - 3.175 | 53 - 137 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Plastic - HSS Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 22 - 60 SMM | 0.3048 - 0.4064 |
12.70 - 19.05 | 22 - 60 SMM | 0.2286 - 0.3048 |
6.350 - 12.70 | 22 - 60 SMM | 0.1270 - 0.2286 |
3.175 - 6.350 | 22 - 60 SMM | 0.1016 - 0.1270 |
0.000 - 3.175 | 22 - 60 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Plastic - Carbide Thread Mill
METRIC
Diameter | SMM | MMPR |
---|---|---|
12.700 - 19.050 | 100 - 200 SMM | 0.225 - 0.250 |
9.5250 - 12.700 | 100 - 200 SMM | 0.200 - 0.225 |
6.3500 - 9.5250 | 100 - 200 SMM | 0.150 - 0.200 |
4.7625 - 6.3500 | 100 - 200 SMM | 0.100 - 0.150 |
3.1750 - 4.7625 | 100 - 200 SMM | 0.050 - 0.100 |
0.0000 - 3.1750 | 100 - 200 SMM | 0.000 - 0.050 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page