top of page
Malleable Cast Iron - Milling
METRIC
Diameter | SMM | MMPT |
---|---|---|
19.050 -25.400 | 45 - 137 SMM | 0.08382 - 0.11176 |
15.975 - 19.050 | 45 - 137 SMM | 0.07112 - 0.08382 |
12.700 - 15.875 | 45 - 137 SMM | 0.05588 - 0.07112 |
6.3500 - 12.700 | 45 - 137 SMM | 0.02794 - 0.05588 |
3.1750 - 6.3500 | 45 - 137 SMM | 0.01270 - 0.02794 |
0.0000 - 3.1750 | 45 - 137 SMM | 0.00000 - 0.01270 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Milling
HSS Drills
Malleable Cast Iron - HSS Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 15 - 24 SMM | 0.1778 - 0.2032 |
12.70 - 19.05 | 15 - 24 SMM | 0.1524 - 0.1778 |
6.350 - 12.70 | 15 - 24 SMM | 0.0762 - 0.1524 |
3.175 - 6.350 | 15 - 24 SMM | 0.0508 - 0.0762 |
0.000 - 3.175 | 15 - 24 SMM | 0.0000 - 0.0508 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Drills
Malleable Cast Iron - Carbide Drills
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 38 - 68 SMM | 0.3302 - 0.4064 |
12.70 - 19.05 | 38 - 68 SMM | 0.2794 - 0.3302 |
6.350 - 12.70 | 38 - 68 SMM | 0.1524 - 0.2794 |
3.175 - 6.350 | 38 - 68 SMM | 0.1016 - 0.1524 |
0.000 - 3.175 | 38 - 68 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Reamers
Malleable Cast Iron - Carbide Reamers
METRIC
Diameter | SMM | MMPR |
---|---|---|
19.05 - 25.40 | 30 - 76 SMM | 0.3810 - 0.5080 |
12.70 - 19.05 | 30 - 76 SMM | 0.2540 - 0.3810 |
6.350 - 12.70 | 30 - 76 SMM | 0.1778 - 0.2540 |
3.175 - 6.350 | 30 - 76 SMM | 0.1016 - 0.1778 |
0.000 - 3.175 | 30 - 76 SMM | 0.0000 - 0.1016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
Carbide Thread Mills
Malleable Cast iron - Carbide Thread Mill
METRIC
Diameter | SMM | MMPR |
---|---|---|
12.700 - 19.050 | 76 - 122 SMM | 0.05080 - 0.08890 |
9.5250 - 12.700 | 76 - 122 SMM | 0.03556 - 0.05080 |
6.3500 - 9.5250 | 76 - 122 SMM | 0.02286 - 0.03556 |
4.7625 - 6.3500 | 76 - 122 SMM | 0.01524 - 0.02286 |
3.1750 - 4.7625 | 76 - 122 SMM | 0.01016 - 0.01524 |
0.0000 - 3.1750 | 76 - 122 SMM | 0.00000 - 0.01016 |
Warning
Always use the speeds and feeds recommended from your tool manufacturer. Easy Speeds And Feeds only serves as a starting point and educational site.
bottom of page